如果您的脑海中有疑问,哪种管道是更好的PSL1或PSL2?然后您将找到API 5L PSL1和PSL2管道意义和其他有用的信息。GydF4y2BaAPI 5L PSL2.GydF4y2Ba与较高的性能相比GydF4y2BaAPI 5L PSL1GydF4y2Ba自从检查完成以来GydF4y2Ba管级PSL2GydF4y2Ba,印度的API 5L管道供应商更严格。除了具有更严格的检测要求外,API 5L螺旋焊管的化学成分,API 5L PSL2管道略微修改,以满足管道的机械性能要求。PSL2ob欧宝体育无缝管的规格GydF4y2BaPSL 2线管GydF4y2Ba符合ISO或国际标准化组织设定的标准。GydF4y2Ba
欧宝电竞app下载安装Neelcon Steel是最大的钢铁之一GydF4y2Ba印度的API 5L管道供应商GydF4y2Ba,我们的生产材料分为两个水平。他们是GydF4y2BaAPI 5L PSL1管道GydF4y2Ba和API 5L PSL2管道。API 5L线管两者都有不同的最终用途,因此在这两个层次的质量检查和评估中存在明显的差异。已经引入了这两个水平,以保持对等级的严格要求。例如,在API 5L管道的生产过程中,要包括的测试是液压测试。这GydF4y2BaPSL1管道GydF4y2Ba在液压试验中不需要进行无损检测。相比之下,每一件GydF4y2BaPSL2管道GydF4y2Ba需要检查。GydF4y2Ba
联系Neelco欧宝电竞app下载安装n Steel,用于HIC测试API管,API 5L焊接管,API 5L钢管,3LPE涂层API管,API 5L镀锌管,GydF4y2BaAPI 5L无缝线管GydF4y2Ba和API 5L管材料的所有壁厚和API 5L进度40管。从印度,阿联酋,休斯顿,新加坡,韩国,中国和马来西亚购买的Trusted API 5L管道供应商以最优惠的价格获得验证API 5L SMLS管道。在您订购之前,可以检查API 5L管道和API管道尺寸图表的压力等级。GydF4y2Ba
目录GydF4y2Ba
API 5L管道GydF4y2Ba被称为钢水管的标准,可包括管道钢板和管道管。GydF4y2BaAPI 5L无缝管道GydF4y2Ba如API 5L PSL1管道和API 5L PSL2线管,印度的API 5L管道供应商适用于运输或输送水和油状的气体或流体。为最优惠的价格,您可以直接从印度的API 5L管道供应商购买。这GydF4y2BaAPI 5L线管GydF4y2Ba在碳氢化合物,石油和天然气等行业中找到应用。这些PSL1和PSL2管道用于石油和天然气行业,以从地面提取水,油和蒸汽到炼油厂。它们可以用两种形式制造 - 焊接钢管即。GydF4y2BaAPI 5L焊接管GydF4y2Ba和无缝管。GydF4y2BaAPI 5L无缝管道GydF4y2Ba,API 5L无缝线管。GydF4y2Ba
常用API 5L PSL1管道的实例,API 5L X级管道是GydF4y2BaAPI 5L无缝和焊接管道GydF4y2Ba使用SSAW或螺旋浸没焊接弧,GydF4y2Baerw.GydF4y2Ba或电阻焊接和锯切或直线浸没电弧焊管。API 5L无缝管,API 5L管道直径小于152mm时使用API 5L螺旋焊管。GydF4y2Ba
化学上,GydF4y2BaAPI 5L无缝管道GydF4y2Ba由0.24%碳,1.40%锰,0.45硅组成。在痕量的量中发现了磷,硫,钒,钛和铌等元素。拉伸强度的抗拉强度GydF4y2BaAPI 5L SMLS管道GydF4y2Ba是460 MPa,而其屈服强度为300MPa。API 5L进度40管道的尺寸范围,API 5L管斜面,3LPE涂层API 5L管,IND的API 5L线管供应商取决于制造商的能力。GydF4y2Ba
API 5L线管规格ob欧宝体育GydF4y2Ba
钢管管道5L规ob欧宝体育范GydF4y2Ba | API 5L,ASTM A1024 / A1024M,ISO 3183GydF4y2Ba |
---|---|
API 5L无缝管标准GydF4y2Ba | API 5L(Lob欧宝体育ine Pipe规范 - ANSI / API规范5L - 第44版,2007年10月1日)GydF4y2Ba |
热轧API 5L无缝管GydF4y2Ba | 高达20英寸(508毫米)GydF4y2Ba API 5L无缝管(热扩展过程):GydF4y2Ba高达40英寸1016毫米。GydF4y2Ba |
API 5L管道尺寸GydF4y2Ba | 标称API 5L线管道尺寸1/2“至48”O.D。GydF4y2Ba 壁厚 - 进度10到160,STD,XS,XXS。GydF4y2Ba |
API线管的产品ob欧宝体育规格级(PSL)GydF4y2Ba | API 5L PSL 2GydF4y2Ba API 5L PSL 1GydF4y2Ba |
API 5L线管的起源GydF4y2Ba | 印度起源,日本起源,韩国起源,欧洲产地,美国产地,乌克兰起源,俄罗斯起源GydF4y2Ba |
API 5L管值添加服务GydF4y2Ba |
|
API 5L线管厚度GydF4y2Ba | SCH 5,SCH10,SCH 40,SCH 80,SCH 80S,SCH 160,SCH XS,SCH XXS,所有计划GydF4y2BaAPI 5L.GydF4y2Ba管子GydF4y2Ba |
API 5L碳钢管应用GydF4y2Ba | 炼油厂,石油化工,钢,糖,锅炉设备,压力容器,发电(核/热)和一般工程目的GydF4y2Ba |
HIC测试碳钢线管端GydF4y2Ba | 拧紧,普通,斜面,螺纹GydF4y2Ba |
API 5L管道类型GydF4y2Ba | 无缝/ efw /GydF4y2Baerw.GydF4y2Ba/焊接/制造/ CDW / PSL1 / PSL2管道GydF4y2Ba |
API线管长GydF4y2Ba | 单个随机,双随机和所需长度,定制大小 - 12米长GydF4y2Ba |
测试和第三方检查GydF4y2Ba | EN 10204 3.1,PMI测试报告,目视检验报告,破坏性测试报告,非破坏性测试报告,轧机TC EN 10204 3.1,Nabl批准的实验室,化学和机械报告,第三方检验报告,印度锅炉规则(IBR)测试证书GydF4y2Ba |
API 5L管包装GydF4y2Ba | API 5L GR。B管填充钢带捆绑,木箱,塑料袋,或根据客户要求GydF4y2Ba |
API 5L管道饰面GydF4y2Ba | GEV,FBE,FBE双,3LPE,裸,上油,磨机清漆,3LPP,煤焦油,混凝土涂层和胶带包装。GydF4y2Ba API 5L线管的最终饰面:斜切,方形切割,螺纹和耦合。GydF4y2Ba |
PSL1和PSL2管道的应用与用途GydF4y2Ba |
|
其他API无缝钢管制造商GydF4y2Ba | MSL,JSL,ISMT,USL,BAO,LONTRIN,SMTM,TNR,V&M和无锡GydF4y2Ba |
API 5L无缝管范围GydF4y2Ba | API 5L碳钢无缝管涵盖API 5L PSL1和API 5L PSL2,适用于石油和天然气行业的输送气体,水和油。GydF4y2Ba |
热浸的镀锌GydF4y2Ba | 可以订购镀锌。GydF4y2Ba |
适用于API 5L管材料的种类钢GydF4y2Ba | 电炉GydF4y2Ba 开放式惠达GydF4y2Ba 基本氧气GydF4y2Ba |
API 5L无缝管的制造技术GydF4y2Ba | API 5L焊接管GydF4y2Ba
API 5L无缝管道GydF4y2Ba |
HS代码为API 5L线管GydF4y2Ba |
|
BS EN 10208-2:2009GydF4y2Ba | 用于可燃液体的管道标准。技术交付条件。需求类别B.适用于超过16巴的最大工作压力。GydF4y2Ba |
测试方法适用于API 5L线管GydF4y2Ba |
|
由Neelcon Steel制造的API 5L无缝管等级,根据美国石油学院(API)规欧宝电竞app下载安装格5L规范用于线管。ob欧宝体育我们可以提供所有10等级的API 5L管道:GydF4y2Ba
静水压试验GydF4y2Ba
管道承受静水测试而不会通过焊缝或管体泄漏。关节不需要是静水压测试,提供了使用的管段被成功测试。GydF4y2Ba
弯曲试验GydF4y2Ba
在试验片的任何部分中不会发生裂缝,不会发生焊缝。GydF4y2Ba
扁平化测试GydF4y2Ba
录制测试的验收标准应为GydF4y2Ba
PSL2的CVN冲击试验GydF4y2Ba
许多GydF4y2BaAPI 5L.GydF4y2BaPSL2管道尺寸和等级需要CVN。GydF4y2BaAPI 5L.GydF4y2Ba无缝管将在体内进行测试。GydF4y2BaAPI 5L.GydF4y2Ba焊接管将在体内进行测试,管道焊接和热影响区域(HAZ)。有关尺寸和等级图表以及所需的能量值,请参阅全APIob欧宝体育 5L规范。GydF4y2Ba
交货条件GydF4y2BaAPI 5L.GydF4y2Ba管子GydF4y2Ba
PSL.GydF4y2Ba |
交货条件GydF4y2Ba |
API 5L.GydF4y2Ba管档GydF4y2Ba |
---|---|---|
API 5L PSL1管道GydF4y2Ba |
卷起,归一化,形成标准化GydF4y2Ba |
一种GydF4y2Ba |
轧制,标准化轧制,热机械轧制,形成的热机械,形成,标准化,标准化,归一化和锻炼或仅限Q&T SMLSGydF4y2Ba |
B.GydF4y2Ba |
|
轧制,标准化轧制,热机械轧制,热机械形成,形成,形成,标准化,归一化和回火GydF4y2Ba |
API 5L.GydF4y2Bax42,x46,x52,x56,x60,x65,x70GydF4y2Ba |
订购信息GydF4y2Ba
采购订单应包括数量,PSL水平,型或等级,参考API 5L,外径,壁厚,长度和任何适用的附件或与化学成分,机械性能,热处理,额外测试,制造工艺相关的附加要求表面涂层或端部。GydF4y2Ba
API 5L PSL2管道GydF4y2Ba |
asGydF4y2Ba |
BR,X42R.GydF4y2Ba |
标准化轧制,形成为形成,归一化或标准化和锻炼GydF4y2Ba |
Bn,x42n,x46n,x52n,x56n,x60nGydF4y2Ba |
|
淬火和回火GydF4y2Ba |
BQ,X42Q,X46Q,X56Q,X60Q,X65Q,X70Q,X80Q,X90Q,X100QGydF4y2Ba |
|
热机械轧制或热机械形成GydF4y2Ba |
BM,X42M,X46M,X56M,X60m,X65M,X70m,X80mGydF4y2Ba |
|
热机械轧制GydF4y2Ba |
X90M,X100M,X120MGydF4y2Ba |
|
PSL2等级的足够(R,N,Q或M)属于钢级GydF4y2Ba |
所有API 5L管道分配器在印度供应API 5L焊接钢管,API 5L级管,API 5L PSL2管道和高屈服应力API 5L管,具有适当的标记和制造商名称。GydF4y2Ba
3LPE涂层管线管是最常见的API 5L管涂层等。GydF4y2Ba
API 5L管ASME等效物GydF4y2Ba
标准GydF4y2Ba |
无缝的GydF4y2Ba |
焊接GydF4y2Ba |
其他标准GydF4y2Ba |
---|---|---|---|
API 5L线管B / L245GydF4y2Ba |
EN 10216-1 P265GydF4y2Ba |
EN 10217-1 P265GydF4y2Ba |
BS 3601 430.GydF4y2Ba |
A106 GR.B.GydF4y2Ba |
en 10216-2 p265gh.GydF4y2Ba |
/GydF4y2Ba |
BS 3601 430.GydF4y2Ba |
PSL 1管的化学成分,T≤0.984“GydF4y2Ba
钢级GydF4y2Ba | 基于热量和产物的质量分数分析A,GGydF4y2Ba | ||||||
---|---|---|---|---|---|---|---|
CGydF4y2Ba 最大B.GydF4y2Ba |
mGydF4y2Ba 最大B.GydF4y2Ba |
P.GydF4y2Ba 最大限度GydF4y2Ba |
S.GydF4y2Ba 最大限度GydF4y2Ba |
V.GydF4y2Ba 最大限度GydF4y2Ba |
NB.GydF4y2Ba 最大限度GydF4y2Ba |
TI.GydF4y2Ba 最大限度GydF4y2Ba |
|
API 5L无缝管道GydF4y2Ba | |||||||
一种GydF4y2Ba | 0.22GydF4y2Ba | 0.90GydF4y2Ba | 0.30GydF4y2Ba | 0.30GydF4y2Ba | -GydF4y2Ba | -GydF4y2Ba | -GydF4y2Ba |
B.GydF4y2Ba | 0.28GydF4y2Ba | 1.20GydF4y2Ba | 0.30GydF4y2Ba | 0.30GydF4y2Ba | 光盘GydF4y2Ba | 光盘GydF4y2Ba | D.GydF4y2Ba |
X42GydF4y2Ba | 0.28GydF4y2Ba | 1.30GydF4y2Ba | 0.30GydF4y2Ba | 0.30GydF4y2Ba | D.GydF4y2Ba | D.GydF4y2Ba | D.GydF4y2Ba |
X46.GydF4y2Ba | 0.28GydF4y2Ba | 1.40GydF4y2Ba | 0.30GydF4y2Ba | 0.30GydF4y2Ba | D.GydF4y2Ba | D.GydF4y2Ba | D.GydF4y2Ba |
X52GydF4y2Ba | 0.28GydF4y2Ba | 1.40GydF4y2Ba | 0.30GydF4y2Ba | 0.30GydF4y2Ba | D.GydF4y2Ba | D.GydF4y2Ba | D.GydF4y2Ba |
X56.GydF4y2Ba | 0.28GydF4y2Ba | 1.40GydF4y2Ba | 0.30GydF4y2Ba | 0.30GydF4y2Ba | D.GydF4y2Ba | D.GydF4y2Ba | D.GydF4y2Ba |
X60GydF4y2Ba | 0.28 E.GydF4y2Ba | 1.40 E.GydF4y2Ba | 0.30GydF4y2Ba | 0.30GydF4y2Ba | FGydF4y2Ba | FGydF4y2Ba | FGydF4y2Ba |
X65GydF4y2Ba | 0.28 E.GydF4y2Ba | 1.40 E.GydF4y2Ba | 0.30GydF4y2Ba | 0.30GydF4y2Ba | FGydF4y2Ba | FGydF4y2Ba | FGydF4y2Ba |
X70GydF4y2Ba | 0.28 E.GydF4y2Ba | 1.40 E.GydF4y2Ba | 0.30GydF4y2Ba | 0.30GydF4y2Ba | FGydF4y2Ba | FGydF4y2Ba | FGydF4y2Ba |
API 5L焊接管GydF4y2Ba | |||||||
一种GydF4y2Ba | 0.22GydF4y2Ba | 0.90GydF4y2Ba | 0.30GydF4y2Ba | 0.30GydF4y2Ba | -GydF4y2Ba | -GydF4y2Ba | -GydF4y2Ba |
B.GydF4y2Ba | 0.26GydF4y2Ba | 1.2GydF4y2Ba | 0.30GydF4y2Ba | 0.30GydF4y2Ba | 光盘GydF4y2Ba | 光盘GydF4y2Ba | D.GydF4y2Ba |
X42GydF4y2Ba | 0.26GydF4y2Ba | 1.3GydF4y2Ba | 0.30GydF4y2Ba | 0.30GydF4y2Ba | D.GydF4y2Ba | D.GydF4y2Ba | D.GydF4y2Ba |
X46.GydF4y2Ba | 0.26GydF4y2Ba | 1.4GydF4y2Ba | 0.30GydF4y2Ba | 0.30GydF4y2Ba | D.GydF4y2Ba | D.GydF4y2Ba | D.GydF4y2Ba |
X52GydF4y2Ba | 0.26GydF4y2Ba | 1.4GydF4y2Ba | 0.30GydF4y2Ba | 0.30GydF4y2Ba | D.GydF4y2Ba | D.GydF4y2Ba | D.GydF4y2Ba |
X56.GydF4y2Ba | 0.26GydF4y2Ba | 1.4GydF4y2Ba | 0.30GydF4y2Ba | 0.30GydF4y2Ba | D.GydF4y2Ba | D.GydF4y2Ba | D.GydF4y2Ba |
X60GydF4y2Ba | 0.26 E.GydF4y2Ba | 1.40 E.GydF4y2Ba | 0.30GydF4y2Ba | 0.30GydF4y2Ba | FGydF4y2Ba | FGydF4y2Ba | FGydF4y2Ba |
X65GydF4y2Ba | 0.26 E.GydF4y2Ba | 1.45 E.GydF4y2Ba | 0.30GydF4y2Ba | 0.30GydF4y2Ba | FGydF4y2Ba | FGydF4y2Ba | FGydF4y2Ba |
X70GydF4y2Ba | 0.26EGydF4y2Ba | 1.65 E.GydF4y2Ba | 0.30GydF4y2Ba | 0.30GydF4y2Ba | FGydF4y2Ba | FGydF4y2Ba | FGydF4y2Ba |
|
PSL 2管的化学成分,具有T≤0.984“GydF4y2Ba
钢级GydF4y2Ba | 质量分数,基于热量和产品分析GydF4y2Ba | 碳当量GydF4y2Ba | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CGydF4y2Ba 最大B.GydF4y2Ba |
SI.GydF4y2Ba 最大限度GydF4y2Ba |
mGydF4y2Ba 最大B.GydF4y2Ba |
P.GydF4y2Ba 最大限度GydF4y2Ba |
S.GydF4y2Ba 最大限度GydF4y2Ba |
V.GydF4y2Ba 最大限度GydF4y2Ba |
NB.GydF4y2Ba 最大限度GydF4y2Ba |
TI.GydF4y2Ba 最大限度GydF4y2Ba |
其他GydF4y2Ba | ceGydF4y2BaIIW.GydF4y2Ba 最大限度GydF4y2Ba |
ceGydF4y2BaPCM.GydF4y2Ba 最大限度GydF4y2Ba |
|
API 5L无缝和焊接管道GydF4y2Ba | |||||||||||
布尔GydF4y2Ba | 0.24GydF4y2Ba | 0.40GydF4y2Ba | 1.20GydF4y2Ba | 0.025GydF4y2Ba | 0.015GydF4y2Ba | CGydF4y2Ba | CGydF4y2Ba | 0.04GydF4y2Ba | e,lGydF4y2Ba | .043GydF4y2Ba | 0.25GydF4y2Ba |
X42R.GydF4y2Ba | 0.24GydF4y2Ba | 0.40GydF4y2Ba | 1.20GydF4y2Ba | 0.025GydF4y2Ba | 0.015GydF4y2Ba | 0.06GydF4y2Ba | 0.05GydF4y2Ba | 0.04GydF4y2Ba | e,lGydF4y2Ba | .043GydF4y2Ba | 0.25GydF4y2Ba |
BN.GydF4y2Ba | 0.24GydF4y2Ba | 0.40GydF4y2Ba | 1.20GydF4y2Ba | 0.025GydF4y2Ba | 0.015GydF4y2Ba | CGydF4y2Ba | CGydF4y2Ba | 0.04GydF4y2Ba | e,lGydF4y2Ba | .043GydF4y2Ba | 0.25GydF4y2Ba |
x42n.GydF4y2Ba | 0.24GydF4y2Ba | 0.40GydF4y2Ba | 1.20GydF4y2Ba | 0.025GydF4y2Ba | 0.015GydF4y2Ba | 0.06GydF4y2Ba | 0.05GydF4y2Ba | 0.04GydF4y2Ba | e,lGydF4y2Ba | .043GydF4y2Ba | 0.25GydF4y2Ba |
X46N.GydF4y2Ba | 0.24GydF4y2Ba | 0.40GydF4y2Ba | 1.40GydF4y2Ba | 0.025GydF4y2Ba | 0.015GydF4y2Ba | 0.07GydF4y2Ba | 0.05GydF4y2Ba | 0.04GydF4y2Ba | d,e,lGydF4y2Ba | .043GydF4y2Ba | 0.25GydF4y2Ba |
X52N.GydF4y2Ba | 0.24GydF4y2Ba | 0.45GydF4y2Ba | 1.40GydF4y2Ba | 0.025GydF4y2Ba | 0.015GydF4y2Ba | 0.10GydF4y2Ba | 0.05GydF4y2Ba | 0.04GydF4y2Ba | d,e,lGydF4y2Ba | .043GydF4y2Ba | 0.25GydF4y2Ba |
x56n.GydF4y2Ba | 0.24GydF4y2Ba | 0.45GydF4y2Ba | 1.40GydF4y2Ba | 0.025GydF4y2Ba | 0.015GydF4y2Ba | 0.10F.GydF4y2Ba | 0.05GydF4y2Ba | 0.04GydF4y2Ba | d,e,lGydF4y2Ba | .043GydF4y2Ba | 0.25GydF4y2Ba |
x60n.GydF4y2Ba | 0.24F.GydF4y2Ba | 0.45F.GydF4y2Ba | 1.40F.GydF4y2Ba | 0.025GydF4y2Ba | 0.015GydF4y2Ba | 0.10F.GydF4y2Ba | 0.05FGydF4y2Ba | 0.04F.GydF4y2Ba | g,h,lGydF4y2Ba | 按约定GydF4y2Ba | |
BQ.GydF4y2Ba | 0.18GydF4y2Ba | 0.45GydF4y2Ba | 1.40GydF4y2Ba | 0.025GydF4y2Ba | 0.015GydF4y2Ba | 0.05GydF4y2Ba | 0.05GydF4y2Ba | 0.04GydF4y2Ba | e,lGydF4y2Ba | .043GydF4y2Ba | 0.25GydF4y2Ba |
X42Q.GydF4y2Ba | 0.18GydF4y2Ba | 0.45GydF4y2Ba | 1.40GydF4y2Ba | 0.025GydF4y2Ba | 0.015GydF4y2Ba | 0.05GydF4y2Ba | 0.05GydF4y2Ba | 0.04GydF4y2Ba | e,lGydF4y2Ba | .043GydF4y2Ba | 0.25GydF4y2Ba |
X46Q.GydF4y2Ba | 0.18GydF4y2Ba | 0.45GydF4y2Ba | 1.40GydF4y2Ba | 0.025GydF4y2Ba | 0.015GydF4y2Ba | 0.05GydF4y2Ba | 0.05GydF4y2Ba | 0.04GydF4y2Ba | e,lGydF4y2Ba | .043GydF4y2Ba | 0.25GydF4y2Ba |
X52Q.GydF4y2Ba | 0.18GydF4y2Ba | 0.45GydF4y2Ba | 1.50GydF4y2Ba | 0.025GydF4y2Ba | 0.015GydF4y2Ba | 0.05GydF4y2Ba | 0.05GydF4y2Ba | 0.04GydF4y2Ba | e,lGydF4y2Ba | .043GydF4y2Ba | 0.25GydF4y2Ba |
X56Q.GydF4y2Ba | 0.18GydF4y2Ba | 0.45F.GydF4y2Ba | 1.50GydF4y2Ba | 0.025GydF4y2Ba | 0.015GydF4y2Ba | 0.07GydF4y2Ba | 0.05GydF4y2Ba | 0.04GydF4y2Ba | e,lGydF4y2Ba | .043GydF4y2Ba | 0.25GydF4y2Ba |
X60Q.GydF4y2Ba | 0.18F.GydF4y2Ba | 0.45F.GydF4y2Ba | 1.70F.GydF4y2Ba | 0.025GydF4y2Ba | 0.015GydF4y2Ba | GGydF4y2Ba | GGydF4y2Ba | GGydF4y2Ba | H,L.GydF4y2Ba | .043GydF4y2Ba | 0.25GydF4y2Ba |
X65Q.GydF4y2Ba | 0.18F.GydF4y2Ba | 0.45F.GydF4y2Ba | 1.70F.GydF4y2Ba | 0.025GydF4y2Ba | 0.015GydF4y2Ba | GGydF4y2Ba | GGydF4y2Ba | GGydF4y2Ba | H,L.GydF4y2Ba | .043GydF4y2Ba | 0.25GydF4y2Ba |
X70Q.GydF4y2Ba | 0.18F.GydF4y2Ba | 0.45F.GydF4y2Ba | 1.80F.GydF4y2Ba | 0.025GydF4y2Ba | 0.015GydF4y2Ba | GGydF4y2Ba | GGydF4y2Ba | GGydF4y2Ba | H,L.GydF4y2Ba | .043GydF4y2Ba | 0.25GydF4y2Ba |
X80Q.GydF4y2Ba | 0.18F.GydF4y2Ba | 0.45F.GydF4y2Ba | 1.90f.GydF4y2Ba | 0.025GydF4y2Ba | 0.015GydF4y2Ba | GGydF4y2Ba | GGydF4y2Ba | GGydF4y2Ba | 我,J.GydF4y2Ba | 按约定GydF4y2Ba | |
X90Q.GydF4y2Ba | 0.16f.GydF4y2Ba | 0.45F.GydF4y2Ba | 1.90GydF4y2Ba | 0.020GydF4y2Ba | 0.010GydF4y2Ba | GGydF4y2Ba | GGydF4y2Ba | GGydF4y2Ba | J,KGydF4y2Ba | 按约定GydF4y2Ba | |
X100Q.GydF4y2Ba | 0.16f.GydF4y2Ba | 0.45F.GydF4y2Ba | 1.90GydF4y2Ba | 0.020GydF4y2Ba | 0.010GydF4y2Ba | GGydF4y2Ba | GGydF4y2Ba | GGydF4y2Ba | J,KGydF4y2Ba | 按约定GydF4y2Ba |
API 5L焊接管GydF4y2Ba | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BM.GydF4y2Ba | 0.22GydF4y2Ba | 0.45GydF4y2Ba | 1.20GydF4y2Ba | 0.025GydF4y2Ba | 0.015GydF4y2Ba | 0.05GydF4y2Ba | 0.05GydF4y2Ba | 0.04GydF4y2Ba | e,lGydF4y2Ba | .043GydF4y2Ba | 0.25GydF4y2Ba |
X42M.GydF4y2Ba | 0.22GydF4y2Ba | 0.45GydF4y2Ba | 1.30GydF4y2Ba | 0.025GydF4y2Ba | 0.015GydF4y2Ba | 0.05GydF4y2Ba | 0.05GydF4y2Ba | 0.04GydF4y2Ba | e,lGydF4y2Ba | .043GydF4y2Ba | 0.25GydF4y2Ba |
X46M.GydF4y2Ba | 0.22GydF4y2Ba | 0.45GydF4y2Ba | 1.30GydF4y2Ba | 0.025GydF4y2Ba | 0.015GydF4y2Ba | 0.05GydF4y2Ba | 0.05GydF4y2Ba | 0.04GydF4y2Ba | e,lGydF4y2Ba | .043GydF4y2Ba | 0.25GydF4y2Ba |
X52M.GydF4y2Ba | 0.22GydF4y2Ba | 0.45GydF4y2Ba | 1.40GydF4y2Ba | 0.025GydF4y2Ba | 0.015GydF4y2Ba | D.GydF4y2Ba | D.GydF4y2Ba | D.GydF4y2Ba | e,lGydF4y2Ba | .043GydF4y2Ba | 0.25GydF4y2Ba |
X56M.GydF4y2Ba | 0.22GydF4y2Ba | 0.45F.GydF4y2Ba | 1.40GydF4y2Ba | 0.025GydF4y2Ba | 0.015GydF4y2Ba | D.GydF4y2Ba | D.GydF4y2Ba | D.GydF4y2Ba | e,lGydF4y2Ba | .043GydF4y2Ba | 0.25GydF4y2Ba |
X60MGydF4y2Ba | 0.12F.GydF4y2Ba | 0.45F.GydF4y2Ba | 1.60F.GydF4y2Ba | 0.025GydF4y2Ba | 0.015GydF4y2Ba | GGydF4y2Ba | GGydF4y2Ba | GGydF4y2Ba | H,L.GydF4y2Ba | .043GydF4y2Ba | 0.25GydF4y2Ba |
X65M.GydF4y2Ba | 0.12F.GydF4y2Ba | 0.45F.GydF4y2Ba | 1.60F.GydF4y2Ba | 0.025GydF4y2Ba | 0.015GydF4y2Ba | GGydF4y2Ba | GGydF4y2Ba | GGydF4y2Ba | H,L.GydF4y2Ba | .043GydF4y2Ba | 0.25GydF4y2Ba |
X70M.GydF4y2Ba | 0.12F.GydF4y2Ba | 0.45F.GydF4y2Ba | 1.70F.GydF4y2Ba | 0.025GydF4y2Ba | 0.015GydF4y2Ba | GGydF4y2Ba | GGydF4y2Ba | GGydF4y2Ba | H,L.GydF4y2Ba | .043GydF4y2Ba | 0.25GydF4y2Ba |
X80M.GydF4y2Ba | 0.12F.GydF4y2Ba | 0.45F.GydF4y2Ba | 1.85F.GydF4y2Ba | 0.025GydF4y2Ba | 0.015GydF4y2Ba | GGydF4y2Ba | GGydF4y2Ba | GGydF4y2Ba | 我,J.GydF4y2Ba | .043fGydF4y2Ba | 0.25GydF4y2Ba |
x90m.GydF4y2Ba | 0.10GydF4y2Ba | 0.55F.GydF4y2Ba | 2.10F.GydF4y2Ba | 0.020GydF4y2Ba | 0.010GydF4y2Ba | GGydF4y2Ba | GGydF4y2Ba | GGydF4y2Ba | 我,J.GydF4y2Ba | -GydF4y2Ba | 0.25GydF4y2Ba |
x100m.GydF4y2Ba | 0.10GydF4y2Ba | 0.55F.GydF4y2Ba | 2.10F.GydF4y2Ba | 0.020GydF4y2Ba | 0.010GydF4y2Ba | GGydF4y2Ba | GGydF4y2Ba | GGydF4y2Ba | 我,J.GydF4y2Ba | -GydF4y2Ba | 0.25GydF4y2Ba |
|
API 5L管道和API 5L管密度GydF4y2Ba
标准GydF4y2Ba |
拉伸强度mpa.GydF4y2Ba |
屈服强度MPa.GydF4y2Ba |
伸长率%GydF4y2Ba |
---|---|---|---|
API 5L GR.B / L245GydF4y2Ba |
≥415.GydF4y2Ba |
≥245GydF4y2Ba |
23.GydF4y2Ba |
检查API 5L管道温度和允许应力GydF4y2Ba
237 HB Max。(22HRC Max)根据NACE MR-01-75GydF4y2Ba
拉伸和产量 - PSL1和PSL2GydF4y2Ba
管档GydF4y2Ba |
拉伸性能 - SML的管体和焊接管PSL 1GydF4y2Ba |
焊接管缝GydF4y2Ba |
||
---|---|---|---|---|
屈服强度A.GydF4y2Ba |
拉伸强度A.GydF4y2Ba |
伸长GydF4y2Ba |
拉伸强度B.GydF4y2Ba |
|
一种GydF4y2Ba |
30,500GydF4y2Ba |
48,600GydF4y2Ba |
CGydF4y2Ba |
48,600GydF4y2Ba |
B.GydF4y2Ba |
35,500GydF4y2Ba |
60,200GydF4y2Ba |
CGydF4y2Ba |
60,200GydF4y2Ba |
X42GydF4y2Ba |
42,100.GydF4y2Ba |
60,200GydF4y2Ba |
CGydF4y2Ba |
60,200GydF4y2Ba |
X46.GydF4y2Ba |
46,400GydF4y2Ba |
63,100.GydF4y2Ba |
CGydF4y2Ba |
63,100.GydF4y2Ba |
X52GydF4y2Ba |
52,200.GydF4y2Ba |
66,700.GydF4y2Ba |
CGydF4y2Ba |
66,700.GydF4y2Ba |
X56.GydF4y2Ba |
56,600.GydF4y2Ba |
71,100.GydF4y2Ba |
CGydF4y2Ba |
71,100.GydF4y2Ba |
X60GydF4y2Ba |
60,200GydF4y2Ba |
75,400GydF4y2Ba |
CGydF4y2Ba |
75,400GydF4y2Ba |
X65GydF4y2Ba |
65,300GydF4y2Ba |
77,500GydF4y2Ba |
CGydF4y2Ba |
77,500GydF4y2Ba |
X70GydF4y2Ba |
70,300GydF4y2Ba |
82,700.GydF4y2Ba |
CGydF4y2Ba |
82,700.GydF4y2Ba |
一种。对于中等等级,指定的最小拉伸强度与管体的指定最小产率之间的差异应为下一级等级。GydF4y2Ba
U是指定的最小拉伸强度,以兆帕斯卡表达(每平方英寸)GydF4y2Ba |
API 5L管级GydF4y2Ba |
拉伸性能 - SML的管体和焊接管PSL 2GydF4y2Ba |
